Same features you'd expect from DataGrip or DBeaver. Runs inside your editor. Costs a fraction of the price.
Prices verified April 2026 from official websites. Individual/personal tier shown. Commercial and team pricing is even further apart.
| Feature | DBCode | DataGrip | DBeaver PRO | Beekeeper |
|---|---|---|---|---|
| Runs in VS Code / Cursor / Windsurf | ||||
| Databases supported | 50+ | 30+ (any JDBC) | 90+ | ~15 |
| SQL editor with autocomplete | ||||
| Visual Query Builder | ||||
| Schema ERD | ||||
| Data grid editing | ||||
| SQL Notebooks (SQL + Markdown) | ||||
| Data Explore (charts, stats, drill-down) | ||||
| Data Compare across databases | ||||
| Inline SQL completion (AI, schema-aware) | Paid add-on | Paid add-on | ||
| AI agent | Paid add-on | BYOK | ||
| AI natural language queries | Paid add-on | Paid add-on | BYOK | |
| AI data grid (filter, sort, chart via natural language) | ||||
| AI execution plan analysis | ||||
| AI data explore / insights | ||||
| MCP Server for Claude, ChatGPT, etc. | ||||
| Local LLMs / BYOK (Ollama, OpenAI, etc.) | ||||
| Execution plans | ||||
| SSH tunnels (built-in) | ||||
| Cloud providers (Neon, Supabase, Turso, Azure) | ||||
| Backup & restore | ||||
| Real-time streaming (LISTEN/NOTIFY, Change Streams) | ||||
| Secure sharing (encrypted links) | ||||
| Team management with roles | ||||
| Perpetual license after 12 months | Fallback (minus 12mo) | |||
| Free tier | Non-commercial | Community (limited) | Community (limited) |
Feature data based on official documentation as of April 2026. DBeaver "PRO" refers to the Enterprise edition. Some features may require paid add-ons for competitors. If you spot an inaccuracy, let us know.
DataGrip is $109/year. DBeaver PRO starts at $113/year. DBCode gives you the same capabilities for a fraction of that. Plus a lifetime option for $90.
DBCode runs inside the editor you already use. No separate app. No separate shortcuts. No context switching. Your code and your data, side by side.
PostgreSQL, MySQL, MongoDB, DuckDB, Redis, Snowflake, BigQuery, Cassandra, ClickHouse, Cosmos DB, and dozens more. All from a single tool.
7-day trial with all features. No credit card. And if you subscribe for 12 months, you earn a permanent license to keep.
View pricing