TablePlus is a fast native database app with a one-time license. DBCode does the same work inside VS Code, with more engines and AI built in.
TablePlus earns its fans: it is a fast, clean, native app with a one-time license and no subscription. If you want a standalone tool for a handful of mainstream databases, it is a solid pick.
DBCode plays a different game. It lives inside VS Code, Cursor, or Windsurf (and browser-based VS Code like code-server and vscode.dev), covers 80+ database engines instead of 14, and ships AI end to end: Copilot tools that read your schema, an MCP server for agents, and local LLM support. The free tier has no tab or window limits, just unlimited connections. And the buy-once model isn't unique to TablePlus: DBCode Pro becomes a perpetual license after 12 months, and there's a lifetime license up front if you prefer.
| DBCode | TablePlus | |
|---|---|---|
| What it is | VS Code extension | Native desktop app |
| Runs in | VS Code, Cursor, Windsurf | macOS, Windows, Linux, iOS |
| Price | Free tier, Pro $36/year or $120 lifetime | $99-129 one time, per device |
| Free tier | Unlimited connections | 2 tabs, 2 windows, 2 advanced filters |
| License model | Perpetual after 12 months, or lifetime up front | Perpetual, with 1 year of updates |
| Databases | 80+ | 14 |
| AI | Copilot, MCP, local LLMs | None |
| DBCode | TablePlus | |
|---|---|---|
| Runs in VS Code, Cursor, Windsurf | ||
| Runs in the browser (code-server, vscode.dev) | ||
| Native standalone app | ||
| Native iOS app | Browser-based VS Code works on iPad | |
| SQL editor with autocomplete | ||
| Data grid editing | ||
| SQL notebooks (SQL + markdown) | ||
| Schema ERD | ||
| Data explore (charts, stats, drill-down) | ||
| AI natural language queries | ||
| MCP server (Claude, ChatGPT, etc.) | ||
| Local LLMs / BYOK (Ollama, OpenAI) | ||
| SSH tunnels (built-in) | ||
| Real-time streaming (LISTEN/NOTIFY, change streams) | ||
| Secure sharing (encrypted links) | ||
| Perpetual license | After 12 months, or lifetime up front | Yes (updates for 1 year) |
| Free tier | Yes, unlimited connections | 2 tabs, 2 windows |
Verified July 2026 against tableplus.com. TablePlus pricing: Basic $99 (1 device), Standard $129 (2 devices), 1 year of updates included. Spot an inaccuracy? Let us know. Want the wider picture? See the full comparison table.
Why TablePlus users move to DBCode:
No credit card needed · No signup · Works offline