Keyboard Shortcuts
The results grid supports keyboard shortcuts for common actions when it has focus.
Shortcuts
Section titled “Shortcuts”| Action | Windows/Linux | macOS |
|---|---|---|
| Jump to column | Ctrl + Shift + O or Ctrl + F12 | Cmd + Shift + O or Cmd + F12 |
| Save changes | Ctrl + S | Cmd + S |
| Refresh | Ctrl + R | Cmd + R |
| Undo | Ctrl + Z | Cmd + Z |
| Redo | Ctrl + Y | Shift + Cmd + Z |
| Add row | Ctrl + N | Cmd + N |
| Duplicate selected cells/rows | Ctrl + Shift + D | Shift + Cmd + D |
| Delete selected rows | Ctrl + Backspace | Cmd + Backspace |
| Copy | Ctrl + C or Ctrl + Insert | Cmd + C |
| Transpose rows and columns | Ctrl + T | Cmd + T |
| Focus WHERE filter | Ctrl + Shift + F | Cmd + Shift + F |
| Move cell focus | Ctrl + H / J / K / L | Ctrl + H / J / K / L |
| Chart selected cells | Ctrl + G | Cmd + G |
| Close detail grid | Esc | Esc |
Jump to column
Section titled “Jump to column”Jump to column opens a small popup listing every column in the grid. Type part of a column name to filter, use the arrow keys to move the highlight, and press Enter to scroll that column into view and focus it. Hidden columns appear dimmed in the list; picking one makes it visible again. Press Esc to close the popup without jumping.